+ 8 boulons M12/A2 ou fixation Easylock par ml
Norme PMR respectée
+ Disponible avec traitement par;cataphorèse en combinaison avec thermolaquage et couleur selon nuancier RAL (BIRCOcolor);;;
peinte en noir par immersion
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 grille fonte double fente noire | 0201721 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | C 250 | 5.40 | 2012 | 1 |
Fonte à grille double BIRCOsir 150 | 0201721e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | C 250 | 5.40 | 2012 | 1 |
SIR 150 grille fonte noire double fente | 0201741 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | D 400 | 7.10 | 2012 | 98.00 |
SIR 150 grille fonte noire double fente | 0201741e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | D 400 | 5.90 | 2012 | 98.00 |
SIR 150 grille fonte double fente noire | 0201751 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 845.00 | E 600 | 8.00 | 2012 | 98.00 |
SIR 150 grille fonte noire easylock double | 0201751e | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 878.00 | E 600 | 8.00 | 2012 | 98.00 |
SIR 150 grille fonte double fente noire | 0201781 | 500.00 | 237.00 | 30.00 | 85.00 | 17.50 | 0.00 | 0.00 | 855.00 | F 900 | 9.30 | 2012 | 98.00 |
+ 8 boulons M12/A2 ou 8 fixations Easylock par ml
+ Disponible avec traitement par;cataphorèse en combinaison avec thermolaquage et couleur selon nuancier RAL (BIRCOcolor);;;
peinte en noir par immersion, mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 fonte noire mailles 20x30 | 020186 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1110.00 | E 600 | 10.80 | 2012 | 98.00 |
SIR 150 fonte noire 20x30 easylock | 020186e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1110.00 | E 600 | 10.80 | 2012 | 98.00 |
+ 4 boulons M12/A2 ou 4 fixations Easylock par recouvrement
+ Norme PMR respectée;;;;;;
galvanisé à chaud, mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 30x15 galv. 0,5 m | 020163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 cailleb. 30x15, easylock | 020163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 caillebotis 30x15 galv. 1,0 m | 020153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 60.00 |
SIR 150 cailleb. 30x15, easylock | 020153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 80.00 |
acier inox (V2A), mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis mailles 30x15 V2A | 029153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 13.20 | 2912 | 50.00 |
SIR 150 caillebotis mailles 30x15 V2A | 029163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 6.80 | 2912 | 50.00 |
galvanisée à chaud, mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 galv. 1,0 m | 020154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 60.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 80.00 |
SIR 150 caillebotis 20x30 galv. 0,5 m | 020164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
acier inox (V2A), mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 V2A 0,5 m | 029164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.40 | 2912 | 50.00 |
SIR 150 caillebotis 20x30 V2A 1,0 m | 029154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.30 | 2912 | 50.00 |
galvanisé à chaud, mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 30x15 galv. 0,5 m | 020163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 cailleb. 30x15, easylock | 020163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 caillebotis 30x15 galv. 1,0 m | 020153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 60.00 |
SIR 150 cailleb. 30x15, easylock | 020153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 80.00 |
acier inox (V2A), mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis mailles 30x15 V2A | 029153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 13.20 | 2912 | 50.00 |
SIR 150 caillebotis mailles 30x15 V2A | 029163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 6.80 | 2912 | 50.00 |
galvanisée à chaud, mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 galv. 1,0 m | 020154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 60.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 80.00 |
SIR 150 caillebotis 20x30 galv. 0,5 m | 020164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
acier inox (V2A), mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 V2A 0,5 m | 029164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.40 | 2912 | 50.00 |
SIR 150 caillebotis 20x30 V2A 1,0 m | 029154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.30 | 2912 | 50.00 |
galvanisé à chaud, mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 30x15 galv. 0,5 m | 020163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 cailleb. 30x15, easylock | 020163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 caillebotis 30x15 galv. 1,0 m | 020153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 60.00 |
SIR 150 cailleb. 30x15, easylock | 020153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 80.00 |
acier inox (V2A), mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis mailles 30x15 V2A | 029153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 13.20 | 2912 | 50.00 |
SIR 150 caillebotis mailles 30x15 V2A | 029163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 6.80 | 2912 | 50.00 |
galvanisée à chaud, mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 galv. 1,0 m | 020154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 60.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 80.00 |
SIR 150 caillebotis 20x30 galv. 0,5 m | 020164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
acier inox (V2A), mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 V2A 0,5 m | 029164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.40 | 2912 | 50.00 |
SIR 150 caillebotis 20x30 V2A 1,0 m | 029154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.30 | 2912 | 50.00 |
galvanisé à chaud, mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 30x15 galv. 0,5 m | 020163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 cailleb. 30x15, easylock | 020163e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 4.40 | 2012 | 50.00 |
SIR 150 caillebotis 30x15 galv. 1,0 m | 020153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 60.00 |
SIR 150 cailleb. 30x15, easylock | 020153e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 8.30 | 2012 | 80.00 |
acier inox (V2A), mailles 30/15
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis mailles 30x15 V2A | 029153 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 13.20 | 2912 | 50.00 |
SIR 150 caillebotis mailles 30x15 V2A | 029163 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1185.00 | C 250 | 6.80 | 2912 | 50.00 |
galvanisée à chaud, mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 galv. 1,0 m | 020154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 60.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020154e | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.50 | 2012 | 80.00 |
SIR 150 caillebotis 20x30 galv. 0,5 m | 020164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
SIR 150 caillebotis 20x30 galv. easylock | 020164e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.60 | 2012 | 50.00 |
acier inox (V2A), mailles 20/30
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIR 150 caillebotis 20x30 V2A 0,5 m | 029164 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 7.40 | 2912 | 50.00 |
SIR 150 caillebotis 20x30 V2A 1,0 m | 029154 | 1000.00 | 237.00 | 30.00 | 0.00 | 0.00 | 20.00 | 30.00 | 1088.00 | E 600 | 14.30 | 2912 | 50.00 |
+ Avec 8 boulons M12/A2 ou 8 fixations Easylock par ml
+ Disponible avec traitement par cataphorèse en;combinaison avec thermolaquage et couleur selon nuancier RAL (BIRCOcolor)
+ Norme PMR respectée
peinte en noir par immersion
Description | Article N° | Dim. hors-tout H[mm] | Dim. hors-tout l [mm] | Dim. hors-tout H[mm] | Fente L [mm] | Fente l [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Section d'admission [cm²/m] | Classification jusqu'à (EN 1433) | Poids [kg] | GP | Palette [Pièces] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOcanal 150 plaque fonte larmée | 102176 | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | E 600 | 10.50 | 2012 | 98.00 | |
SIR 150 plaque fonte larmée | 102176e | 500.00 | 237.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | E 600 | 10.50 | 2012 | 98.00 |