| Description | Article N° | GP |
|---|---|---|
| Section 90 degrés, | 90090003 | 9005 |
| Description | Article N° | GP |
|---|---|---|
| Coupe d'onglet selon indication du degré, | 90090004 | 9005 |
Veuillez noter que deux coupes d'onglet sont nécessaires et calculées pour chaque raccordement d'angle.
| Description | Article N° | GP |
|---|---|---|
| Coupe d'onglet selon indication du degré, | 90090004 | 9005 |
| Description | Article N° | GP |
|---|---|---|
| Percement vertical DN 70 | 090110 | 9015 |
| Percement vertical DN 100 | 090101 | 9015 |
| Percement vertical DN 150 | 090104 | 9015 |
sans manchon
| Description | Article N° | GP |
|---|---|---|
| Percement vertical DN 70 | 090110 | 9015 |
| Percement vertical DN 100 | 090101 | 9015 |
| Percement vertical DN 150 | 090104 | 9015 |
avec manchon PVC
| Description | Article N° | GP |
|---|---|---|
| Percement vertical DN 150 | 090104 | 9015 |
| Description | Article N° | GP |
|---|---|---|
| Percement horizontal DN 70 | 090111 | 9015 |
| Percement horizontal DN 100 | 090102 | 9015 |
| Percement horizontal DN 150 | 090105 | 9015 |
sans manchon
| Description | Article N° | GP |
|---|---|---|
| Percement horizontal DN 70 | 090111 | 9015 |
| Percement horizontal DN 100 | 090102 | 9015 |
| Percement horizontal DN 150 | 090105 | 9015 |